|
|||||||||||||
|
Speedstack PCB – Impedance field solver / PCB stackup
|
|||||||||||||
| Create and professionally document layer stackups in an instant | |||||||||||||
| Speedstack brochure screen / print(4MB) | Speedstack Zuken link screen / print | ||||||||||||
| Request a Speedstack evaluation | Speedstack Ucamco link brochure | ||||||||||||
| Speedstack PCB customers | Polarcare support: screen / print | ||||||||||||
| Speedstack PCB reviews | Add a review | ||||||||||||
| Material libraries for Speedstack are available exclusively for Polarcare customers from Polar's supplier partners listed in the Polar Materials Partner program | |||||||||||||
| Speedstack PCB – Impedance field solver and layer stackup package | |||||||||||||
| Speedstack PCB is a packaged combination of the Si8000 field solving impedance calculator and the Speedstack professional layer stackup design system. If you need both impedance calculation and layer stackup/build up documentation the Speedstack PCB offers a considerable saving over purchasing separate licenses. | |||||||||||||
|
|||||||||||||
| IPC Apex –
Rick Hartley interviews Polar's Martyn Gaudion
Managing layer stackup across the supply chain with Polar's Speedstack High-speed design consultant Rick Hartley interviews Polar Instruments' Martyn Gaudion at IPC Apex on the subject of Managing layer stackup across the supply chain using Speedstack. |
|||||||||||||
| Speedstack
PCB is ideal for you if: For more information
on Speedstack layer stackup design click
here: |
|||||||||||||
| System requirements | |||||||||||||
| For PC system requirements for Speedstack PCB see AP605 | |||||||||||||